Filter :
File name | Size | Date | Description | Author | Action |
---|---|---|---|---|---|
4th_A Simple Model of Electron Beam Initiated Dielectr_54.pdf | 406591 | 2005/05/04 | File 4th_A Simple Model of Electron Beam Initiated Dielectr_54.pdf uploaded by Riccardo Masarati at 25/04/05 11:20 | Download - Go to file - | |
4th_Aerospace Spacecraft-Charging Guidelines Document_39.pdf | 63324 | 2005/05/04 | File 4th_Aerospace Spacecraft-Charging Guidelines Document_39.pdf uploaded by Riccardo Masarati at 25/04/05 11:20 | Download - Go to file - | |
4th_An Investigation of Arc Discharging on Negatively _36.pdf | 715513 | 2005/05/04 | File 4th_An Investigation of Arc Discharging on Negatively _36.pdf uploaded by Riccardo Masarati at 25/04/05 11:20 | Download - Go to file - | |
4th_Anonalously High Potentials Observed on ISEE_41.pdf | 777955 | 2005/05/04 | File 4th_Anonalously High Potentials Observed on ISEE_41.pdf uploaded by Riccardo Masarati at 25/04/05 11:20 | Download - Go to file - | |
4th_Argon Ion Pollution of the Magnetosphere_61.pdf | 1049873 | 2005/05/04 | File 4th_Argon Ion Pollution of the Magnetosphere_61.pdf uploaded by Riccardo Masarati at 25/04/05 11:20 | Download - Go to file - | |
4th_Astronaut Hazard during Free-Flight Polar EVA_60.pdf | 1168293 | 2005/05/04 | File 4th_Astronaut Hazard during Free-Flight Polar EVA_60.pdf uploaded by Riccardo Masarati at 25/04/05 11:20 | Download - Go to file - | |
4th_Auroral-Polar Cap Environment and Its Impact on Sp_22.pdf | 1406168 | 2005/05/04 | File 4th_Auroral-Polar Cap Environment and Its Impact on Sp_22.pdf uploaded by Riccardo Masarati at 25/04/05 11:20 | Download - Go to file - | |
4th_Automatic Charge Control System for SATELLITES _46.pdf | 401487 | 2005/05/04 | File 4th_Automatic Charge Control System for SATELLITES _46.pdf uploaded by Riccardo Masarati at 25/04/05 11:21 | Download - Go to file - | |
4th_Average and Worst-Case Specifications of Precipita_20.pdf | 1271338 | 2005/05/04 | File 4th_Average and Worst-Case Specifications of Precipita_20.pdf uploaded by Riccardo Masarati at 25/04/05 11:21 | Download - Go to file - | |
4th_Calculation of Secondary-Electron Escape Currents _29.pdf | 715500 | 2005/05/04 | File 4th_Calculation of Secondary-Electron Escape Currents _29.pdf uploaded by Riccardo Masarati at 25/04/05 11:21 | Download - Go to file - | |
4th_Characteristics of EMI Generated by Negative Metal_43.pdf | 912978 | 2005/05/04 | File 4th_Characteristics of EMI Generated by Negative Metal_43.pdf uploaded by Riccardo Masarati at 25/04/05 11:21 | Download - Go to file - | |
4th_Charging of DMSP-F6 Spacecraft in Aurora on 10 Jan_19.pdf | 339590 | 2005/05/04 | File 4th_Charging of DMSP-F6 Spacecraft in Aurora on 10 Jan_19.pdf uploaded by Riccardo Masarati at 25/04/05 11:21 | Download - Go to file - | |
4th_Design Guidelines for Assessing and Controlling Sp_38.pdf | 78683 | 2005/05/04 | File 4th_Design Guidelines for Assessing and Controlling Sp_38.pdf uploaded by Riccardo Masarati at 25/04/05 11:21 | Download - Go to file - | |
4th_Development of a Continuous Broad-Energy Spectrum _45.pdf | 854658 | 2005/05/04 | File 4th_Development of a Continuous Broad-Energy Spectrum _45.pdf uploaded by Riccardo Masarati at 25/04/05 11:21 | Download - Go to file - | |
4th_Direct Measurements of Severe Spacecraft Charging _18.pdf | 970453 | 2005/05/04 | File 4th_Direct Measurements of Severe Spacecraft Charging _18.pdf uploaded by Riccardo Masarati at 25/04/05 11:21 | Download - Go to file - | |
4th_Discharge Characteristics Dielectric Materials Exa_48.pdf | 1069791 | 2005/05/04 | File 4th_Discharge Characteristics Dielectric Materials Exa_48.pdf uploaded by Riccardo Masarati at 25/04/05 11:21 | Download - Go to file - | |
4th_Electric Field Effects on Ion Ccrrents in Satellit_23.pdf | 692643 | 2005/05/04 | File 4th_Electric Field Effects on Ion Ccrrents in Satellit_23.pdf uploaded by Riccardo Masarati at 25/04/05 11:22 | Download - Go to file - | |
4th_Electrical Conduction in Polymer Dielectrics_52.pdf | 964491 | 2005/05/04 | File 4th_Electrical Conduction in Polymer Dielectrics_52.pdf uploaded by Riccardo Masarati at 25/04/05 11:22 | Download - Go to file - | |
4th_Electron and Ion Density Depletion Measured in the_12.pdf | 579664 | 2005/05/04 | File 4th_Electron and Ion Density Depletion Measured in the_12.pdf uploaded by Riccardo Masarati at 25/04/05 11:22 | Download - Go to file - | |
4th_Electron Beam Charging of Space Shuttle Thermal Pr_16.pdf | 869393 | 2005/05/04 | File 4th_Electron Beam Charging of Space Shuttle Thermal Pr_16.pdf uploaded by Riccardo Masarati at 25/04/05 11:22 | Download - Go to file - | |
4th_Electron Yields from Spacecraft Materials_50.pdf | 567667 | 2005/05/04 | File 4th_Electron Yields from Spacecraft Materials_50.pdf uploaded by Riccardo Masarati at 25/04/05 11:22 | Download - Go to file - | |
4th_EMI Characteristicts of a Potential Control Syste_40.pdf | 1276336 | 2005/05/04 | File 4th_EMI Characteristicts of a Potential Control Syste_40.pdf uploaded by Riccardo Masarati at 25/04/05 11:22 | Download - Go to file - | |
4th_Galileo Internal Electrostatci DISCHARGE PROGRAM _42.pdf | 812898 | 2005/05/04 | File 4th_Galileo Internal Electrostatci DISCHARGE PROGRAM _42.pdf uploaded by Riccardo Masarati at 25/04/05 11:23 | Download - Go to file - | |
4th_Interactions Between Large Space Power Systems and_28.pdf | 1114131 | 2005/05/04 | File 4th_Interactions Between Large Space Power Systems and_28.pdf uploaded by Riccardo Masarati at 25/04/05 11:23 | Download - Go to file - | |
4th_Interactions Measurement Payload for Shuttle_56.pdf | 711656 | 2005/05/04 | File 4th_Interactions Measurement Payload for Shuttle_56.pdf uploaded by Riccardo Masarati at 25/04/05 11:23 | Download - Go to file - | |
4th_Investigation of Radiation Induced and Carrier Enh_53.pdf | 1529547 | 2005/05/04 | File 4th_Investigation of Radiation Induced and Carrier Enh_53.pdf uploaded by Riccardo Masarati at 25/04/05 11:23 | Download - Go to file - | |
4th_Kapton Charging Characteristics- Effects of Materi_51.pdf | 745251 | 2005/05/04 | File 4th_Kapton Charging Characteristics- Effects of Materi_51.pdf uploaded by Riccardo Masarati at 25/04/05 11:23 | Download - Go to file - | |
4th_Laboratory Studies of Kapton Degredation in an Oxy_15.pdf | 844166 | 2005/05/04 | File 4th_Laboratory Studies of Kapton Degredation in an Oxy_15.pdf uploaded by Riccardo Masarati at 25/04/05 11:23 | Download - Go to file - | |
4th_Laboratory Studies of Sacecraft Response to Transi_44.pdf | 809752 | 2005/05/04 | File 4th_Laboratory Studies of Sacecraft Response to Transi_44.pdf uploaded by Riccardo Masarati at 25/04/05 11:24 | Download - Go to file - | |
4th_Mass Spectra of Neutral Particles Released During _49.pdf | 857647 | 2005/05/04 | File 4th_Mass Spectra of Neutral Particles Released During _49.pdf uploaded by Riccardo Masarati at 25/04/05 11:24 | Download - Go to file - | |
4th_Measured Electron Contribution to Shuttle Plasma E_14.pdf | 633572 | 2005/05/04 | File 4th_Measured Electron Contribution to Shuttle Plasma E_14.pdf uploaded by Riccardo Masarati at 25/04/05 11:24 | Download - Go to file - | |
4th_Military Space Systems Technology Plan_9.pdf | 306630 | 2005/05/04 | File 4th_Military Space Systems Technology Plan_9.pdf uploaded by Riccardo Masarati at 25/04/05 11:24 | Download - Go to file - | |
4th_NASCAP Simulation of PIX II Experiments_35.pdf | 461037 | 2005/05/04 | File 4th_NASCAP Simulation of PIX II Experiments_35.pdf uploaded by Riccardo Masarati at 25/04/05 11:24 | Download - Go to file - | |
4th_Plasma Interaction Experiment II (PIX II) Laborato_33.pdf | 991435 | 2005/05/04 | File 4th_Plasma Interaction Experiment II (PIX II) Laborato_33.pdf uploaded by Riccardo Masarati at 25/04/05 11:24 | Download - Go to file - | |
4th_Polar Orbit Electrostatic Charging of Objects in S_25.pdf | 985579 | 2005/05/04 | File 4th_Polar Orbit Electrostatic Charging of Objects in S_25.pdf uploaded by Riccardo Masarati at 25/04/05 11:24 | Download - Go to file - | |
4th_Polar Plasmas as Observed by Dynamics Explorers 1 _21.pdf | 1523323 | 2005/05/04 | File 4th_Polar Plasmas as Observed by Dynamics Explorers 1 _21.pdf uploaded by Riccardo Masarati at 25/04/05 11:25 | Download - Go to file - | |
4th_Preface_2.pdf | 81520 | 2005/05/04 | File 4th_Preface_2.pdf uploaded by Riccardo Masarati at 25/04/05 11:25 | Download - Go to file - | |
4th_Preliminary Assessment of Power Generating Tethers_58.pdf | 936492 | 2005/05/04 | File 4th_Preliminary Assessment of Power Generating Tethers_58.pdf uploaded by Riccardo Masarati at 25/04/05 11:25 | Download - Go to file - | |
4th_Preliminary Investigation of the Electrodynamics o_59.pdf | 729048 | 2005/05/04 | File 4th_Preliminary Investigation of the Electrodynamics o_59.pdf uploaded by Riccardo Masarati at 25/04/05 11:26 | Download - Go to file - | |
4th_RAM-WAKE Effects on Plasma Current Collection of t_34.pdf | 694174 | 2005/05/04 | File 4th_RAM-WAKE Effects on Plasma Current Collection of t_34.pdf uploaded by Riccardo Masarati at 25/04/05 11:26 | Download - Go to file - | |
4th_Self-Consistant Simulation of Plasma Interactions _30.pdf | 1120961 | 2005/05/04 | File 4th_Self-Consistant Simulation of Plasma Interactions _30.pdf uploaded by Riccardo Masarati at 25/04/05 11:26 | Download - Go to file - | |
4th_Session IV - Spacecraft Charging_5.pdf | 84805 | 2005/05/04 | File 4th_Session IV - Spacecraft Charging_5.pdf uploaded by Riccardo Masarati at 25/04/05 11:26 | Download - Go to file - | |
4th_Session V- Materials Effects_6.pdf | 106515 | 2005/05/04 | File 4th_Session V- Materials Effects_6.pdf uploaded by Riccardo Masarati at 25/04/05 11:26 | Download - Go to file - | |
4th_Session VI- Future Programs and Directions_7.pdf | 66661 | 2005/05/04 | File 4th_Session VI- Future Programs and Directions_7.pdf uploaded by Riccardo Masarati at 25/04/05 11:26 | Download - Go to file - | |
4th_Sesston III- High-Voltage-Systems Interactions_4.pdf | 83826 | 2005/05/04 | File 4th_Sesston III- High-Voltage-Systems Interactions_4.pdf uploaded by Riccardo Masarati at 25/04/05 11:26 | Download - Go to file - | |
4th_Sheath Ionization Model of Beam Emissions From Lar_27.pdf | 544885 | 2005/05/04 | File 4th_Sheath Ionization Model of Beam Emissions From Lar_27.pdf uploaded by Riccardo Masarati at 25/04/05 11:27 | Download - Go to file - | |
4th_Shuttle Electrical Environment_13.pdf | 1586029 | 2005/05/04 | File 4th_Shuttle Electrical Environment_13.pdf uploaded by Riccardo Masarati at 25/04/05 11:27 | Download - Go to file - | |
4th_Space Station Technology Planning_8.pdf | 545394 | 2005/05/04 | File 4th_Space Station Technology Planning_8.pdf uploaded by Riccardo Masarati at 25/04/05 11:27 | Download - Go to file - | |
4th_Space Test Pragram of High Voltage Solar Array-Spa_57.pdf | 1239274 | 2005/05/04 | File 4th_Space Test Pragram of High Voltage Solar Array-Spa_57.pdf uploaded by Riccardo Masarati at 25/04/05 11:27 | Download - Go to file - | |
4th_Spacecraft Eenvironmental Interactions_55.pdf | 761033 | 2005/05/04 | File 4th_Spacecraft Eenvironmental Interactions_55.pdf uploaded by Riccardo Masarati at 25/04/05 11:27 | Download - Go to file - | |
4th_Spacecraft Environmental Interactions Technology 1_1.pdf | 49420 | 2005/05/04 | File 4th_Spacecraft Environmental Interactions Technology 1_1.pdf uploaded by Riccardo Masarati at 25/04/05 11:28 | Download - Go to file - | |
4th_Spacecraft-Environment Interaction - The Environme_17.pdf | 395597 | 2005/05/04 | File 4th_Spacecraft-Environment Interaction - The Environme_17.pdf uploaded by Riccardo Masarati at 25/04/05 11:28 | Download - Go to file - | |
4th_Suprathermal Plasma Observed on STS-3 Mission by P_10.pdf | 324078 | 2005/05/04 | File 4th_Suprathermal Plasma Observed on STS-3 Mission by P_10.pdf uploaded by Riccardo Masarati at 25/04/05 11:28 | Download - Go to file - | |
4th_Surface Interactions and High Voltage Current Coll_31.pdf | 817443 | 2005/05/04 | File 4th_Surface Interactions and High Voltage Current Coll_31.pdf uploaded by Riccardo Masarati at 25/04/05 11:28 | Download - Go to file - | |
4th_Table of Contents_3.pdf | 72526 | 2005/05/04 | File 4th_Table of Contents_3.pdf uploaded by Riccardo Masarati at 25/04/05 11:28 | Download - Go to file - | |
4th_The PIX-II Experiment-An Overview_32.pdf | 796449 | 2005/05/04 | File 4th_The PIX-II Experiment-An Overview_32.pdf uploaded by Riccardo Masarati at 25/04/05 11:28 | Download - Go to file - | |
4th_Three-Dimensional Calculation of Shuttle Charging_24.pdf | 1516986 | 2005/05/04 | File 4th_Three-Dimensional Calculation of Shuttle Charging_24.pdf uploaded by Riccardo Masarati at 25/04/05 11:28 | Download - Go to file - | |
4th_Vehicle Charging on STS-3 MISSION_11.pdf | 799945 | 2005/05/04 | File 4th_Vehicle Charging on STS-3 MISSION_11.pdf uploaded by Riccardo Masarati at 25/04/05 11:29 | Download - Go to file - | |
4th_Wakes and Differential Charging of Large Bodies in_26.pdf | 612395 | 2005/05/04 | File 4th_Wakes and Differential Charging of Large Bodies in_26.pdf uploaded by Riccardo Masarati at 25/04/05 11:29 | Download - Go to file - |
-
-